Orders and inventory
Every order raised between 2 and 31 August 2026, from payment through to refund.
| Items | |||||||
|---|---|---|---|---|---|---|---|
FC-26-437531 Aug | Marcus Okonkwom.okonkwo@outlook.com | 1 x FC-MG-BR, 2 x FC-PL-BL3 units | £240.00 | 58.5% | Web store | Sheffield | Paid |
FC-26-437431 Aug | Rowan Elleryrowan@guildworks.coop | 2 x FC-CH-06, 3 x FC-CH-S45 units | £321.60FORGE20 | 51.2% | Trade portal | Sheffield | Paid |
FC-26-437331 Aug | Tobias Hartmanntobias.hartmann@posteo.de | 1 x FC-MK-SQ1 units | £27.55SHARPEN5 | 56.4% | Web store | Rotterdam | Paid |
FC-26-437231 Aug | Marcus Okonkwom.okonkwo@outlook.com | 1 x FC-PL-BL, 2 x FC-WB-DG3 units | £134.90SHARPEN5 | 57.7% | Web store | Sheffield | Paid |
FC-26-437131 Aug | Nadia Hollowaynadia@hollowayandsons.co.uk | 6 x FC-CH-S4, 3 x FC-WB-DG9 units | £774.00 | 61.2% | Stockist | Sheffield | Paid |
FC-26-437031 Aug | Rebecca Haldenrebecca@haldenjoinery.co.uk | 7 x FC-CH-25, 3 x FC-CH-0610 units | £275.40TRADE15 | 52.7% | Trade portal | Sheffield | Paid |
FC-26-436931 Aug | Siobhan Kerrigansiobhan.kerrigan@gmail.com | 2 x FC-CH-S42 units | £188.80FORGE20 | 51.3% | Web store | Rotterdam | Paid |
FC-26-436831 Aug | Rebecca Haldenrebecca@haldenjoinery.co.uk | 6 x FC-PL-BL, 6 x FC-CH-0612 units | £695.40SHARPEN5 | 56.5% | Trade portal | Rotterdam | Paid |
FC-26-436731 Aug | Priya Raghavanp.raghavan@northgatefurniture.ac.uk | 6 x FC-WB-DG, 7 x FC-TR-1213 units | £538.00 | 63.8% | Trade portal | Rotterdam | Paid |
FC-26-436631 Aug | Joost Bakkerjoost@bakkermeubelmakerij.nl | 3 x FC-CH-12, 2 x FC-MG-BR5 units | £137.60FORGE20 | 50.1% | Trade portal | Rotterdam | Paid |
Showing 1 to 10 of 258